Contentbox headline
Monsters
Monster Exp Life Speed
Guarda do Castelo 0 10000 0
Laravel 9999 50000 380
Boss Tower 5000 10000 0
Drogorion 45000 50000 430
Amazon 60 110 210
Valkyrie 85 190 176
Carrion Worm 70 145 200
Rotworm 40 65 176
Kongra 115 340 200
Merlkin 145 235 200
Sibang 105 225 220
Crystal Spider 900 1250 340
Giant Spider 900 1300 230
Poison Spider 22 26 160
Scorpion 45 45 150
Spider 12 20 152
Tarantula 120 225 280
Wailing Widow 450 850 220
Barbarian Bloodwalker 195 305 205
Barbarian Brutetamer 90 145 270
Barbarian Headsplitter 85 100 270
Barbarian Skullhunter 85 135 270
Bear 23 80 176
Panda 23 80 240
Polar Bear 28 85 156
Beholder 170 260 150
Braindeath 895 1225 270
Elder Beholder 280 1100 270
Gazer 90 120 240
Bog Raider 800 1300 300
Carniphila 150 255 240
Defiler 3700 3650 260
Haunted Treeling 310 450 260
Slime 160 150 120
Slime 0 150 120
Son of Verminor 5900 8500 120
Spit Nettle 20 150 0
Chicken 0 15 200
Flamingo 0 25 180
Parrot 0 25 240
Penguin 1 33 156
Seagull 0 25 200
Terror Bird 150 300 280
Acid Blob 250 250 210
Death Blob 300 320 230
Mercury Blob 180 150 210
Apocalypse 35000 80000 380
Azerus 6000 26000 320
Annihilon 10000 60000 380
Apprentice Sheng 100 95 170
Barbaria 355 555 280
Big Boss Trolliver 105 150 140
Bones 3750 9500 300
Brutus Bloodbeard 500 1200 240
Countess Sorrow 5150 7200 250
Deadeye Devious 500 2000 300
Demodras 4000 4500 230
Dharalion 380 380 240
Dire Penguin 120 173 156
Dracola 7750 15850 410
Fernfang 400 400 240
Ferumbras 12000 35000 320
Fluffy 3550 4500 310
Foreman Kneebiter 570 445 200
General Murius 300 550 240
Ghazbaran 15000 60000 400
Golgordan 10000 40000 350
Pythius The Rotten 7000 9500 350
Grorlam 2400 3000 240
Hairman The Huge 335 600 230
Hellgorak 10000 40000 360
Koshei The Deathless 0 2000 390
Latrivan 10000 40000 340
Lethal Lissy 500 1450 240
Leviathan 5000 6000 758
Lord of the Elements 8000 10000 370
Mad Technomancer 55 1000 200
Madareth 10000 55000 380
Man in the Cave 555 485 210
Massacre 9800 30000 390
Minishabaal 4000 3500 700
Morgaroth 15000 55000 400
Mr. Punish 5500 12000 470
Munster 23 58 200
Necropharus 700 750 240
Orshabaal 9999 22500 380
Ron the Ripper 500 1500 240
Rotworm Queen 300 85 126
The Abomination 25000 38050 340
The Count 1750 4600 370
The Evil Eye 500 1200 240
The Handmaiden 3850 14500 450
The Horned Fox 200 265 210
The Imperor 8000 15000 330
The Old Widow 2800 3200 240
The Plasmother 8900 16050 310
Thul 1800 3000 300
Tibia Bug 50 270 240
Tiquandas Revenge 1755 2000 440
Undead Minion 550 850 230
Ungreez 5000 8200 330
Ushuriel 10000 50000 350
Xenia 255 290 176
Yakchal 4400 5750 200
Zugurosh 10000 95000 340
Dog 0 20 200
Husky 0 140 195
War Wolf 55 140 200
Werewolf 1450 1955 320
Winter Wolf 20 30 200
Wolf 18 25 195
Gnarlhound 60 198 280
Chakoya Toolshaper 40 80 270
Chakoya Tribewarden 40 68 270
Chakoya Windcaller 48 84 270
Blood Crab 160 290 210
Crab 30 55 180
Ice Golem 295 385 195
Acolyte of the Cult 300 390 230
Adept of the Cult 400 430 210
Enlightened of the Cult 500 700 220
Novice of the Cult 100 285 210
Dark Torturer 3500 7350 250
Demon 6000 8200 280
Destroyer 2000 3700 270
Diabolic Imp 1950 1950 360
Fire Devil 145 200 190
Fury 4000 4100 460
Gozzler 180 240 200
Hand of Cursed Fate 5000 10500 250
Hellhound 6800 7500 310
Hellspawn 2550 3500 360
Juggernaut 8700 20000 280
Nightmare 2150 2700 270
Nightmare Scion 1350 1400 340
Nightstalker 500 700 260
Plaguesmith 4500 8250 260
Blue Djinn 215 330 200
Efreet 410 550 270
Green Djinn 215 330 220
Marid 410 550 170
Dragon Lord 2100 1900 240
Dragon Lord Hatchling 645 750 200
Dragon 700 1000 180
Dragon Hatchling 185 380 170
Frost Dragon 2300 1800 260
Frost Dragon Hatchling 745 800 170
Ghastly Dragon 4600 7800 320
Undead Dragon 7200 8350 300
Wyrm 1450 1825 300
Dwarf Geomancer 245 380 200
Dwarf Guard 165 245 200
Dwarf Soldier 70 135 170
Dwarf 45 90 170
Dworc Fleshhunter 35 85 240
Dworc Venomsniper 30 80 240
Dworc Voodoomaster 50 80 240
Elephant 160 320 240
Mammoth 110 190 220
Elf Arcanist 175 220 230
Elf Scout 75 160 225
Elf 42 100 220
Charged Energy Elemental 450 500 270
Energy Elemental 450 500 250
Energy Overlord 2800 4000 290
Massive Energy Elemental 850 1100 300
Overcharged Energy Elemental 1300 1700 300
Cat 0 20 124
Lion 30 80 180
Tiger 40 75 240
Azure Frog 20 60 230
Coral Frog 20 60 230
Crimson Frog 20 60 230
Green Frog 0 60 230
Orchid Frog 20 60 230
Toad 60 135 240
Damaged Worker Golem 95 260 270
Earth Elemental 450 650 330
Earth Overlord 2800 4000 330
Gargoyle 150 450 250
Jagged Earth Elemental 1300 1500 280
Massive Earth Elemental 850 1330 290
Medusa 4050 4500 240
Muddy Earth Elemental 450 650 260
Stone Golem 280 270 180
War Golem 2550 4300 280
Worker Golem 1250 1400 270
Ghost 120 150 160
Phantasm 3300 3950 280
Phantasm 4400 3950 280
Spectre 2100 1350 250
Wisp 0 115 200
Behemoth 2500 4000 280
Cyclops 150 260 200
Cyclops Drone 200 325 220
Cyclops Smith 255 435 220
Frost Giant 150 270 195
Frost Giantess 150 275 195
Yeti 460 950 270
Goblin 25 50 200
Goblin Assassin 52 75 220
Goblin Leader 50 75 200
Goblin Scavenger 37 60 220
Grynch Clan Goblin 4 80 870
Ice Overlord 1950 4000 390
Massive Water Elemental 800 1250 500
Roaring Water Elemental 1300 1750 390
Slick Water Elemental 450 550 280
Water Elemental 450 550 450
Ancient Scarab 720 1000 330
Nutterfly 0 2 300
Bug 18 29 240
Centipede 30 70 195
Cockroach 0 1 100
Larva 40 70 135
Butterfly 0 2 300
Butterfly 0 2 300
Scarab 120 320 170
Wasp 25 35 460
Butterfly 0 2 300
Lancer Beetle 275 400 200
Insect Swarm 40 50 150
Terramite 160 365 200
Draken Abomination 3800 6250 230
Draken Elite 4200 5550 250
Draken Spellweaver 3100 5000 210
Draken Warmaster 2400 4150 220
Lizard Chosen 2200 3050 260
Lizard Dragon Priest 1320 1450 220
Lizard High Guard 1450 1800 240
Lizard Legionnaire 1100 1400 230
Lizard Magistratus 2000 8000 200
Lizard Noble 2000 7000 200
Lizard Sentinel 110 265 180
Lizard Snakecharmer 210 325 190
Lizard Templar 155 410 200
Lizard Zaogun 1700 2955 250
Wyvern 515 795 200
Minotaur Archer 65 100 170
Minotaur Guard 160 185 190
Minotaur Mage 150 155 170
Minotaur 50 100 170
Badger 5 20 180
Bat 10 30 200
Deer 0 25 150
Hacker 45 430 250
The Halloween Hare 0 2000 150
Hyaena 20 60 206
Pig 0 25 114
Rabbit 0 15 180
Silver Rabbit 0 15 215
Skunk 3 20 120
Squirrel 0 20 490
Dark Monk 145 190 210
Monk 200 240 220
Target 0 1000000 0
Mutated Bat 615 900 245
Mutated Human 150 240 245
Mutated Rat 450 550 245
Mutated Tiger 750 1100 245
Necromancer 580 580 200
Priestess 420 390 220
Orc Berserker 195 210 250
Orc Leader 270 450 230
Orc Rider 110 180 340
Orc Shaman 110 115 180
Orc Spearman 38 105 176
Orc Warlord 670 950 290
Orc Warrior 50 125 190
Orc 25 70 150
Orc Marauder 205 235 210
Assassin 105 175 224
Assassin 105 175 224
Bandit 65 245 180
Black Knight 1600 1800 450
Crazed Beggar 35 100 220
Gang Member 70 295 220
Gladiator 90 185 200
Hero 1200 1400 268
Hunter 150 150 215
Nomad 60 160 215
Poacher 70 90 205
Primitive 45 200 300
Smuggler 48 130 210
Stalker 90 150 210
Wild Warrior 55 120 215
Ashmunrah 3100 5000 320
Dipthrah 2900 4200 320
Mahrdis 3050 3900 340
Morguthis 3000 4800 320
Omruc 2950 4300 370
Rahemos 3100 3700 320
Thalas 2950 4100 320
Vashresamun 2950 4000 340
Pirate Buccaneer 250 425 230
Pirate Corsair 350 675 230
Pirate Cutthroat 175 325 230
Pirate Ghost 250 275 230
Pirate Marauder 125 210 230
Pirate Skeleton 85 190 230
Blazing Fire Elemental 580 580 220
Blistering Fire Elemental 1300 1500 230
Fire Elemental 220 280 200
Fire Overlord 2800 4000 300
Hellfire Fighter 3900 3800 260
Massive Fire Elemental 950 1800 260
Quara Constrictor 250 450 520
Quara Constrictor Scout 250 450 290
Quara Hydromancer 800 1100 520
Quara Hydromancer Scout 800 1100 280
Quara Mantassin 400 800 520
Quara Mantassin Scout 100 220 270
Quara Pincher 1200 1800 540
Quara Pincher Scout 600 775 250
Quara Predator 1600 2200 520
Quara Predator Scout 400 890 290
Cave Rat 10 30 150
Rat 5 20 134
Crocodile 40 105 240
Hydra 2100 2350 260
Rift Worm 1195 2800 200
Rift Scythe 2000 3600 370
Rift Brood 1600 3000 300
Cobra 30 65 170
Sea Serpent 2300 3200 658
Serpent Spawn 2350 3000 240
Snake 10 15 120
Young Sea Serpent 1000 1050 350
Black Sheep 0 20 200
Sheep 0 20 110
Mimic 0 30 170
Betrayed Wraith 3500 4200 310
Bonebeast 580 515 210
Bonebeast 580 515 210
Demon Skeleton 240 400 230
Dreadbeast 580 515 200
Dreadbeast 580 515 200
Lost Soul 4000 5800 250
Skeleton 35 50 154
Skeleton Warrior 65 45 180
Undead Gladiator 800 1000 270
Dark Apprentice 100 225 220
Dark Magician 185 325 220
Ice Witch 580 650 188
Infernalist 4000 3650 260
Mad Scientist 205 325 220
Warlock 4000 3500 220
Witch 120 300 180
Yalahari 5 150 200
Thornback Tortoise 150 300 200
Tortoise 90 150 200
Deathslicer 320 2000 200
Eye of the Seven 0 1 0
Flamethrower 0 9950 0
Lavahole 0 100 0
Magicthrower 0 9950 0
Plaguethrower 0 9950 0
Shredderthrower 0 9950 0
Frost Troll 23 55 190
Island Troll 20 50 190
Swamp Troll 65 55 128
Troll 20 50 126
Troll Champion 30 75 120
Banshee 900 1000 220
Blightwalker 3350 8900 240
Crypt Shambler 195 330 180
Ghoul 85 100 144
Grim Reaper 5500 4100 400
Lich 900 880 320
Mummy 150 240 220
Vampire 305 450 220
Vampire Bride 1050 1200 220
Zombie 280 500 180

Monster of the Week Monster Pedestal Box
Highscores